Product Number | Product Description (Click for details) | Flat Rate US Dollars |
M81190 | Fluxgate Compass Transducer | $75 |
Z130 | Fluxgate Compass Transducer | $75 |
N018 | I/O Drive Module Assembly | $500 |
M81130 | Linear Drive, Type 1 Short Stroke, 12V DC | $499 |
M81132 | Linear Drive, Type 2 Long Stroke, 12V DC | $599 |
M81131 | Linear Drive, Type 2 Short Stroke, 12V DC | $599 |
M81188 | Linear Rudder Feedback Unit, Outboard, 12 Inch | $100 |
E85001 | PC/SeaTalk/NMEA Interface Box | $75 |
M81135 | Rotary Drive, Type 1, 12V DC | $499 |
M81136 | Rotary Drive, Type 2, 12V DC | $550 |
M81105 | Rotary Rudder Reference Transducer | $100 |
E15020 | S1 Course Computer | $150 |
E15021 | S1G Course Computer | $299 |
E15013 | S2 Course Computer | $350 |
E15015 | S2G Course Computer | $499 |
E15014 | S3 Course Computer | $550 |
E15016 | S3G Course Computer | $699 |
A12004 | ST1000+ Tiller Pilot | $200 |
E12134 | ST1000+ Tiller Pilot | $200 |
A12005 | ST2000+ Tiller Pilot | $250 |
E12135 | ST2000+ Tiller Pilot | $250 |
Q056 | ST3000 Wheel Pilot Control Head | $200 |
Q045 | ST3000 Wheel Pilot Drive Assembly | $150 |
E12093 | ST4000 Mk2 Wheel Drive Unit | $225 |
N009 | ST4000 Wheel Drive | $375 |
A18020 | ST4000+ Wheel Pilot Control Head | $200 |
A18024 | ST5000+ Autopilot Control Head | $299 |
A12022 | ST6000+ Autopilot Control Head | $299 |
Z299 | ST6000+ Autopilot Control Head | $299 |
E12098 | ST6001 Autopilot Control Head | $299 |
E12098-P | ST6002 Autopilot Control Head | $299 |
E12100 | ST6001 Autopilot Control Head (Flush Mount Version) | $299 |
A12001 | ST7000+ Autopilot Control Head | $300 |
E12099 | ST7001 Autopilot Control Head | $349 |
E12099-P | ST7002 Autopilot Control Head | $349 |
E12119 | ST8001 Autopilot Control Head | $349 |
E12119-P | ST8002 Autopilot Control Head | $349 |
M81120 | Type 1 Hydraulic Reversing Pump, 12V DC | $349 |
M81121 | Type 2 Hydraulic Reversing Pump, 12V DC | $349 |
E12026 | Universal Inboard/Outboard Autopilot Drive Unit | $350 |
All items are subject to a bench test fee of up to $90.00 per unit. this fee will be applied to approved repairs. All Prices Subject to Change Without Notice |
No comments:
Post a Comment